Catalogue sorting by interface
Product | Series | Display | Interface | Model | |
Micrometer | AYE 4000 | pointer | +/-5V analogue | table housing | |
Column micrometer | AYE 4000 | bar | +/-5V analogue | column | |
Column micrometer accessories | AYE 4000 | accessories | |||
Measuring transducers with analogue output | A&V 4391 | without | +/-10V analogue | top hat rail | |
Compact measuring units | A&V 4384 | digital | +/-5V analogue RS232 USB Profibus |
table housing | |
Measuring transducers with digital output | A&V 4400 | without | RS232 USB Profibus |
top hat rail | |
Subsystems | A&V 8800 | without | RS232 USB Profibus |
slide-in top hat rail |
|
Measuring computers | A&V 8800 | without/with touchscreen | USB Ethernet Profibus |
table housing top hat rail |
|
Special measuring units | A&V M40000 | variable | variable | variable |